Teams
There are 49 teams signed up for this tournament, 49 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
1.EC Frankfurt | 1.ECF | 7 | |
5.1 Team LFO | 5MNK | 6 | |
5STARS Esport | 5S | 6 | |
74/11 | 7411 | 6 | |
Team Alpha | Alpha | 6 | |
Team Shlawg | AW | 6 | |
BLUEJAYS Talents | BJAYS | 6 | |
BLUEJAYS | BLUEJAYS | 7 | |
Blaničtí Rytíři | BR | 5 | |
Barneys Trusted Dinosaurs | BTD | 7 | |
chillwagon | CWG | 7 | |
Dunlimited | Dunlim | 6 | |
DYAVOLI | Dvl | 7 | |
EasyForUs | E4U | 5 | |
eWAVE eSports | eWAVE | 5 | |
EX-VIVID | EX-VIVID | 8 | |
Feuer Frei | FF | 8 | |
Gamor Squad | GAS | 6 | |
Guardians Alpha | GRDX | 7 | |
Illés Akadémia Spirit | IAS | 7 |
Page 1 of 3