Teams
There are 31 teams signed up for this tournament, 24 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Bye | ? | 5 | |
#WinYourOnes | #Win | 5 | |
Bye | 20R | 6 | |
4 Leccers | 4Leccers | 5 | |
Team Accused | Accused | 1 | |
Brutal Base | BRTL | 6 | |
Endangered Esports | ENDGG | 7 | |
ElectricSeagull | ESG | 1 | |
Bye | FW | 6 | |
Gallico Gaming | GAL | 5 | |
Bogre King | Gotem | 5 | |
Bye | HYVE | 5 | |
Jesus’ | Jesus | 1 | |
Javan Esports | JvN | 6 | |
LONDON ESPORTS | LDN | 6 | |
Bye | Lord | 6 | |
Memento Mori | MM | 6 | |
Mindset Gaming | MsG | 0 | |
Mazoku | MzK | 5 | |
OnTop | OnTop | 5 |
Page 1 of 2