Teams
There are 28 teams signed up for this tournament, 28 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
BBz | BBz | 7 | |
Beans on Milk | BOM | 5 | |
Blacklist | BL | 7 | |
Boomer Squad | Boomers | 6 | |
Bruhject | BJ | 5 | |
Colossal Gaming | COGA | 5 | |
Freaks Esports | FRK | 5 | |
Goblins Athlete Gaming | GAG | 6 | |
Ignite eSports | IE | 6 | |
Into The Breach | ITB | 6 | |
Jaegers eSports | JGS | 7 | |
Kjell's Disciples Academy | KDA | 6 | |
Kolari | Kolari | 5 | |
Looking For Org | LFO | 5 | |
No Expectation | NE | 6 | |
NoNameNeed | NNN | 5 | |
On My Ping | OMP | 5 | |
r-FPLC Queens | rFPLc | 5 | |
Randoms | Rdms | 7 | |
ScammedV2 | Scam | 5 |
Page 1 of 2