Group

Group A

ssPublic
TeamPlayed Won Lost OT Won OT Lost Drawn For Against Diff Streak Points
Pats Asleep Pats Asleep 4 4 0 0 0 0 28 7 21 4 12
WAVE Esports WAVE Esports 4 2 1 1 0 0 25 19 6 3 8
Finland Malding 4 2 2 0 0 0 22 21 1 0 6
Höntsy Höntsy 4 1 2 0 1 0 19 25 -6 0 4
Mindset Gaming Mindset Gaming 4 0 4 0 0 0 6 28 -22 0 0

Group B

ssPublic
TeamPlayed Won Lost OT Won OT Lost Drawn For Against Diff Streak Points
Winland Winland 4 4 0 0 0 0 28 16 12 4 12
United Kingdom Team 82 4 2 2 0 0 0 23 16 7 2 6
wolves esports wolves esports 4 2 2 0 0 0 23 22 1 0 6
Vitical eSports Vitical eSports 4 1 3 0 0 0 16 24 -8 0 3
Nora-Pengu Nora-Pengu 4 1 3 0 0 0 13 25 -12 0 3

Group C

ssPublic
TeamPlayed Won Lost OT Won OT Lost Drawn For Against Diff Streak Points
Sokudo Sokudo 4 4 0 0 0 0 28 11 17 4 12
Team Shlawg Team Shlawg 4 1 1 2 0 0 26 26 0 0 7
kebabpizzorna kebabpizzorna 4 2 1 0 1 0 23 23 0 1 7
United Kingdom Mango No. 5 4 1 2 0 1 0 19 22 -3 0 4
Guardians Alpha Guardians Alpha 4 0 4 0 0 0 14 28 -14 0 0

Group D

ssPublic
TeamPlayed Won Lost OT Won OT Lost Drawn For Against Diff Streak Points
Invictum Galea Invictum Galea 4 4 0 0 0 0 28 6 22 4 12
Warwick Esports Warwick Esports 4 1 1 2 0 0 27 19 8 3 7
Team Sodality Team Sodality 4 2 1 0 1 0 20 20 0 0 7
Gamor Squad Gamor Squad 4 1 2 0 1 0 20 22 -2 0 4