UKIN Second Division Spring 2022 - Match 7223


United Kingdom TENSTAR

2
Nickname Role
United Kingdom KangruKenny Leader
United Kingdom azzr Player
United Kingdom Leadr Player
United Kingdom Rolo Player
Finland Jeggz Player
Germany korey Player
United Kingdom Savage Player
Best of 3
Scores

KafeDostoyevsky
8 - 6
Clubhouse
7 - 3
None
0 - 0
Streaming

This match isn't being streamed.


United Kingdom Into The Breach

0
Nickname Role
United Kingdom Xumi Player
United Kingdom Nerf Leader
United Kingdom Skiddy Player
United Kingdom Encryptions Player
Poland Rawa Player
Germany Relaxing Player
Filename Size Player
No files have been uploaded for this match.

Match Player Statistics - KafeDostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
460 azzr TENSTAR 12 9 1.33 71% 0 0 0 0 1 0
461 Leadr TENSTAR 12 10 1.20 57% 0 0 0 0 0 3
700 Jeggz TENSTAR 7 12 0.58 42% 0 0 0 0 3 1
699 Rolo TENSTAR 8 9 0.89 57% 0 0 0 0 0 0
834 Savage TENSTAR 12 9 1.33 57% 0 1 0 0 3 3
49 Nerf Into The Breach 7 11 0.64 57% 0 0 0 0 1 2
609 Relaxing Into The Breach 12 9 1.33 64% 0 0 0 0 1 1
6 Xumi Into The Breach 15 9 1.67 78% 0 0 0 0 2 1
607 Encryptions Into The Breach 6 11 0.55 42% 0 0 0 0 0 0
571 Skiddy Into The Breach 9 11 0.82 42% 0 0 0 0 3 3

Match Player Statistics - Clubhouse

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
460 azzr TENSTAR 12 7 1.71 80% 0 0 0 0 3 0
461 Leadr TENSTAR 4 4 1.00 70% 0 0 0 0 1 0
700 Jeggz TENSTAR 11 8 1.38 70% 0 0 0 0 2 0
699 Rolo TENSTAR 8 4 2.00 90% 0 0 0 0 0 1
834 Savage TENSTAR 9 6 1.50 60% 0 0 0 0 1 2
49 Nerf Into The Breach 3 9 0.33 30% 0 0 0 0 0 1
609 Relaxing Into The Breach 4 9 0.44 60% 0 0 0 0 0 1
6 Xumi Into The Breach 8 8 1.00 50% 0 0 0 0 1 3
607 Encryptions Into The Breach 5 9 0.56 50% 0 0 0 0 0 1
571 Skiddy Into The Breach 9 9 1.00 60% 1 0 0 0 2 1

Match Player Statistics -

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats