Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Team 86 | 9 | 8 | 1 | 0 | 63 | 37 | 26 | 0 | 24 |
Vexed Gaming | 9 | 7 | 2 | 0 | 62 | 33 | 29 | 0 | 21 |
Flight Esports | 9 | 6 | 3 | 0 | 59 | 43 | 16 | 1 | 18 |
Victus | 9 | 6 | 3 | 0 | 57 | 45 | 12 | 2 | 18 |
London Esports | 9 | 5 | 4 | 0 | 48 | 43 | 5 | 2 | 15 |
NUEL | 9 | 5 | 4 | 0 | 50 | 48 | 2 | 1 | 15 |
Orange Team | 9 | 4 | 5 | 0 | 48 | 46 | 2 | 1 | 12 |
#WinYourOnes | 9 | 3 | 6 | 0 | 39 | 47 | -8 | 0 | 9 |
Mouseplayz | 9 | 1 | 8 | 0 | 35 | 56 | -21 | 0 | 3 |
Pats Asleep | 9 | 0 | 9 | 0 | 0 | 63 | -63 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
21 Apr 21 - 19:00 | 7 | vs | 5 | Details | |||
21 Apr 21 - 20:00 | 7 | vs | 4 | Details | |||
21 Apr 21 - 21:00 | 8 | vs | 7 | Details | |||
21 Apr 21 - 22:00 | 7 | vs | 0 | Details | |||
21 Apr 21 - 23:00 | 4 | vs | 7 | Details | |||
22 Apr 21 - 19:00 | 4 | vs | 7 | Details | |||
22 Apr 21 - 20:00 | 7 | vs | 4 | Details | |||
22 Apr 21 - 21:00 | 0 | vs | 7 | Details | |||
22 Apr 21 - 22:00 | 7 | vs | 2 | Details | |||
22 Apr 21 - 23:00 | 7 | vs | 4 | Details | |||
28 Apr 21 - 19:00 | 4 | vs | 7 | Details | |||
28 Apr 21 - 20:00 | 7 | vs | 0 | Details | |||
28 Apr 21 - 21:00 | 5 | vs | 7 | Details | |||
28 Apr 21 - 22:00 | 7 | vs | 1 | Details | |||
28 Apr 21 - 23:00 | 7 | vs | 4 | Details | |||
29 Apr 21 - 18:00 | 7 | vs | 3 | Details | |||
29 Apr 21 - 19:00 | 5 | vs | 7 | Details | |||
29 Apr 21 - 20:00 | 1 | vs | 7 | Details | |||
29 Apr 21 - 21:00 | 0 | vs | 7 | Details | |||
29 Apr 21 - 22:00 | 5 | vs | 7 | Details | |||
5 May 21 - 18:00 | 7 | vs | 5 | Details | |||
5 May 21 - 19:00 | 7 | vs | 5 | Details | |||
5 May 21 - 20:00 | 8 | vs | 6 | Details | |||
5 May 21 - 21:00 | 0 | vs | 7 | Details | |||
5 May 21 - 22:00 | 3 | vs | 7 | Details | |||
6 May 21 - 18:00 | 1 | vs | 7 | Details | |||
6 May 21 - 19:00 | 7 | vs | 3 | Details | |||
6 May 21 - 20:00 | 7 | vs | 0 | Details | |||
6 May 21 - 21:00 | 8 | vs | 6 | Details | |||
6 May 21 - 22:00 | 7 | vs | 1 | Details | |||
26 May 21 - 18:00 | 2 | vs | 7 | Details | |||
26 May 21 - 19:00 | 4 | vs | 7 | Details |
Page 1 of 2
All match times are listed as UK Times (Currently 12:40 22 Nov 2024).