Group D

Standings

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom TENSTAR 3 3 0 0 21 13 8 3 9
Sweden Delta Project 3 2 1 0 19 9 10 1 6
United Kingdom NoNameNeed 3 1 2 0 13 18 -5 0 3
United Kingdom OnMyPing 3 0 3 0 8 21 -13 0 0


Matches

Match ID Time Team 1 Team 2 Round
28 Nov 21 - 13:00 TENSTAR 7 vs 4 NoNameNeed Details
28 Nov 21 - 14:15 Delta Project 7 vs 0 OnMyPing Details
28 Nov 21 - 15:30 Delta Project 5 vs 7 TENSTAR Details
28 Nov 21 - 16:45 NoNameNeed 7 vs 4 OnMyPing Details
28 Nov 21 - 18:00 TENSTAR 7 vs 4 OnMyPing Details
28 Nov 21 - 19:15 NoNameNeed 2 vs 7 Delta Project Details

Page 1 of 1

All match times are listed as UK Times (Currently 13:46 22 Nov 2024).