Group D
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
TENSTAR | 3 | 3 | 0 | 0 | 21 | 13 | 8 | 3 | 9 |
Delta Project | 3 | 2 | 1 | 0 | 19 | 9 | 10 | 1 | 6 |
NoNameNeed | 3 | 1 | 2 | 0 | 13 | 18 | -5 | 0 | 3 |
OnMyPing | 3 | 0 | 3 | 0 | 8 | 21 | -13 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
28 Nov 21 - 13:00 | 7 | vs | 4 | Details | |||
28 Nov 21 - 14:15 | 7 | vs | 0 | Details | |||
28 Nov 21 - 15:30 | 5 | vs | 7 | Details | |||
28 Nov 21 - 16:45 | 7 | vs | 4 | Details | |||
28 Nov 21 - 18:00 | 7 | vs | 4 | Details | |||
28 Nov 21 - 19:15 | 2 | vs | 7 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 13:46 22 Nov 2024).