UKIN Summer '20 - Match 3951


United Kingdom NATUS VINCERE

0
Nickname Role
United Kingdom Kendrew Player
Scotland Doki Player
Switzerland Panix Player
Poland Saves Player
Croatia neLo Player
United Kingdom Quadzy Player
United Kingdom Blurr Player
Best of 3
Scores

Clubhouse
7 - 8
KafeDostoyevsky
0 - 0
Villa
0 - 0
Streaming

This match isn't being streamed.


United Kingdom MNM GAMING

2
Nickname Role
United Kingdom Nathan Leader
United Kingdom Dats Player
Germany Jonka Player
Finland Fonkers Player
United Kingdom BLURRKAEBI_MnM Player
United Kingdom CTZN-StandIn Player
United Kingdom Yuzus Player
Filename Size Player
No files have been uploaded for this match.

Match Player Statistics - Clubhouse

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
29 Kendrew NATUS VINCERE 6 13 0.46 40% 0 1 0 0 1 0
32 Saves NATUS VINCERE 5 7 0.71 60% 0 0 0 0 0 2
30 Doki NATUS VINCERE 15 12 1.25 66% 0 0 0 0 4 2
68 Quadzy NATUS VINCERE 11 10 1.10 53% 0 0 0 0 0 1
72 Blurr NATUS VINCERE 12 10 1.20 53% 0 1 0 0 3 2
24 Nathan MNM GAMING 9 10 0.90 53% 0 0 0 0 0 3
25 Dats MNM GAMING 10 10 1.00 66% 0 0 0 0 2 2
26 Jonka MNM GAMING 7 8 0.88 73% 0 0 0 0 1 1
27 Fonkers MNM GAMING 11 11 1.00 53% 0 0 0 0 2 1
73 Yuzus MNM GAMING 15 9 1.67 80% 0 0 0 0 2 1

Match Player Statistics - KafeDostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
29 Kendrew NATUS VINCERE 9 8 1.12 87% 0 0 0 0 2 0
32 Saves NATUS VINCERE 7 5 1.40 71% 0 0 0 0 1 0
30 Doki NATUS VINCERE 2 8 0.25 25% 0 0 0 0 0 2
68 Quadzy NATUS VINCERE 4 7 0.57 37% 0 0 0 0 0 0
72 Blurr NATUS VINCERE 1 8 0.12 12% 0 0 0 0 1 2
24 Nathan MNM GAMING 9 5 1.80 75% 0 0 0 0 3 0
25 Dats MNM GAMING 1 5 0.20 50% 0 0 0 0 0 1
26 Jonka MNM GAMING 2 6 0.33 37% 0 0 0 0 0 1
27 Fonkers MNM GAMING 15 3 5.00 87% 0 0 0 0 0 0
73 Yuzus MNM GAMING 9 4 2.25 75% 0 0 0 0 1 2

Match Player Statistics - Villa

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats