Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
COWANA GAMING | 7 | 5 | 0 | 2 | 47 | 28 | 19 | 1 | 17 |
MNM GAMING | 7 | 4 | 2 | 1 | 41 | 35 | 6 | 1 | 13 |
DEMISE | 7 | 2 | 0 | 5 | 44 | 39 | 5 | 2 | 11 |
AUDACITY ESPORTS | 7 | 3 | 3 | 1 | 35 | 30 | 5 | 0 | 10 |
NATUS VINCERE | 7 | 2 | 2 | 3 | 39 | 33 | 6 | 0 | 9 |
FIERCE ESPORTS | 7 | 2 | 3 | 2 | 35 | 37 | -2 | 0 | 8 |
VEXED GAMING | 7 | 1 | 4 | 2 | 25 | 42 | -17 | 0 | 5 |
LONDON ESPORTS | 7 | 0 | 5 | 2 | 25 | 47 | -22 | 0 | 2 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
2 Jul 20 - 19:00 | 2 | vs | 7 | Details | |||
2 Jul 20 - 20:00 | 7 | vs | 0 | Details | |||
2 Jul 20 - 21:00 | 6 | vs | 6 | Details | |||
2 Jul 20 - 22:00 | 1 | vs | 7 | Details | |||
9 Jul 20 - 19:00 | 6 | vs | 6 | Details | |||
9 Jul 20 - 20:00 | 7 | vs | 3 | Details | |||
9 Jul 20 - 21:00 | 5 | vs | 7 | Details | |||
9 Jul 20 - 22:00 | 3 | vs | 7 | Details | |||
17 Jul 20 - 19:00 | 7 | vs | 2 | Details | |||
17 Jul 20 - 20:00 | 6 | vs | 6 | Details | |||
17 Jul 20 - 21:00 | 6 | vs | 6 | Details | |||
17 Jul 20 - 22:00 | 6 | vs | 6 | Details | |||
24 Jul 20 - 19:00 | 7 | vs | 2 | Details | |||
24 Jul 20 - 20:00 | 6 | vs | 6 | Details | |||
24 Jul 20 - 21:00 | 7 | vs | 5 | Details | |||
24 Jul 20 - 22:00 | 2 | vs | 7 | Details | |||
31 Jul 20 - 19:00 | 6 | vs | 6 | Details | |||
31 Jul 20 - 20:00 | 4 | vs | 7 | Details | |||
31 Jul 20 - 21:00 | 7 | vs | 0 | Details | |||
31 Jul 20 - 22:00 | 2 | vs | 7 | Details | |||
6 Aug 20 - 19:00 | 5 | vs | 7 | Details | |||
6 Aug 20 - 20:00 | 6 | vs | 6 | Details | |||
6 Aug 20 - 21:00 | 7 | vs | 1 | Details | |||
6 Aug 20 - 22:00 | 7 | vs | 1 | Details | |||
13 Aug 20 - 19:00 | 5 | vs | 7 | Details | |||
13 Aug 20 - 20:00 | 6 | vs | 6 | Details | |||
13 Aug 20 - 21:00 | 4 | vs | 7 | Details | |||
13 Aug 20 - 22:00 | 7 | vs | 3 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 13:20 22 Nov 2024).