UKIN Spring 2021 - Match 4806


United Kingdom NATUS VINCERE

3
Nickname Role
United Kingdom Joe Player
United Kingdom Kendrew Player
Scotland Doki Player
Poland Saves Player
France jahk Player
United Kingdom Blurr Player
Best of 3
Scores

Oregon
5 - 7
KafeDostoyevsky
7 - 4
Consulate
7 - 0
Bank
0 - 0
Villa
1 - 0
Streaming

This match isn't being streamed.


European Union COWANA GAMING

1
Nickname Role
United Kingdom Anarchic Leader
Bulgaria GorgoNa Player
United Kingdom Grizzly Player
United Kingdom Sloth Player
United Kingdom Kayak Player
United Kingdom Cricky Player
Norway Officer Player
Filename Size Player
No files have been uploaded for this match.

Match Player Statistics - Oregon

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
32 Saves NATUS VINCERE 5 7 0.71 58% 0 0 0 0 1 2
30 Doki NATUS VINCERE 11 8 1.38 66% 0 0 0 0 1 0
72 Blurr NATUS VINCERE 4 7 0.57 66% 0 0 0 0 0 0
22 Joe NATUS VINCERE 14 9 1.56 66% 0 0 0 0 6 2
34 jahk NATUS VINCERE 4 8 0.50 41% 0 0 0 0 0 0
13 Anarchic COWANA GAMING 5 5 1.00 75% 0 0 0 0 0 1
14 GorgoNa COWANA GAMING 16 8 2.00 58% 0 1 0 0 2 0
15 Grizzly COWANA GAMING 9 7 1.29 66% 0 0 0 0 0 0
17 Sloth COWANA GAMING 10 9 1.11 41% 0 0 0 0 2 4
308 Officer COWANA GAMING 0 9 0.00 25% 0 0 0 0 0 3

Match Player Statistics - KafeDostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
32 Saves NATUS VINCERE 10 4 2.50 72% 0 0 0 0 3 0
30 Doki NATUS VINCERE 14 5 2.80 72% 0 0 0 0 1 2
72 Blurr NATUS VINCERE 2 7 0.29 45% 0 0 0 0 1 2
22 Joe NATUS VINCERE 9 9 1.00 63% 0 0 0 0 2 0
34 jahk NATUS VINCERE 4 5 0.80 54% 0 1 0 0 0 0
13 Anarchic COWANA GAMING 6 8 0.75 45% 0 0 0 0 0 2
14 GorgoNa COWANA GAMING 6 8 0.75 54% 0 0 0 0 2 2
15 Grizzly COWANA GAMING 6 8 0.75 45% 0 0 0 0 1 0
17 Sloth COWANA GAMING 6 8 0.75 45% 0 0 0 0 0 3
308 Officer COWANA GAMING 6 7 0.86 45% 0 0 0 0 1 0

Match Player Statistics - Consulate

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
32 Saves NATUS VINCERE 6 2 3.00 100% 0 0 0 0 1 0
30 Doki NATUS VINCERE 13 2 6.50 85% 0 0 0 0 2 0
72 Blurr NATUS VINCERE 2 0 2.00 100% 0 0 0 0 0 0
22 Joe NATUS VINCERE 11 6 1.83 85% 0 0 0 0 4 0
34 jahk NATUS VINCERE 2 1 2.00 100% 0 4 0 0 0 0
13 Anarchic COWANA GAMING 2 7 0.29 28% 0 0 0 0 0 0
14 GorgoNa COWANA GAMING 5 7 0.71 57% 0 0 0 0 0 2
15 Grizzly COWANA GAMING 2 7 0.29 28% 0 0 0 0 0 0
17 Sloth COWANA GAMING 1 7 0.14 14% 0 0 0 0 0 4
308 Officer COWANA GAMING 1 7 0.14 14% 0 0 0 0 0 1

Match Player Statistics - Bank

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats

Match Player Statistics - Villa

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats