Group B Thursdays

Standings

Team Played Won Lost OT Wins OT lost Drawn Diff Points
United Kingdom Calories 5 3 0 2 0 0 17 13
United Kingdom Heroic 5 4 0 0 1 0 12 13
United Kingdom Viperio 5 2 3 0 0 0 1 6
United Kingdom Team 86 5 1 2 1 1 0 -7 6
United Kingdom Pats Asleep 5 1 3 0 1 0 -10 4
France Sked Esport 5 0 3 1 1 0 -13 3


Matches

Match ID Time Team 1 Team 2 Round
3 Aug 23 - 18:00 Heroic 7 vs 4 Pats Asleep Details
3 Aug 23 - 19:00 Viperio 4 vs 7 Calories Details
3 Aug 23 - 20:00 Sked Esport 2 vs 7 Pats Asleep Details
3 Aug 23 - 21:00 Calories 8 vs 7 Heroic Details
3 Aug 23 - 22:00 Team 86 7 vs 8 Sked Esport Details
10 Aug 23 - 18:00 Pats Asleep 2 vs 7 Calories Details
10 Aug 23 - 19:00 Team 86 7 vs 5 Viperio Details
10 Aug 23 - 20:00 Heroic 7 vs 3 Sked Esport Details
10 Aug 23 - 21:00 Pats Asleep 2 vs 7 Viperio Details
10 Aug 23 - 22:00 Calories 7 vs 1 Team 86 Details
17 Aug 23 - 18:00 Viperio 7 vs 4 Sked Esport Details
Streamed
17 Aug 23 - 19:00 Team 86 8 vs 6 Pats Asleep Details
Streamed
17 Aug 23 - 20:00 Heroic 7 vs 5 Viperio Details
Streamed
17 Aug 23 - 21:00 Sked Esport 6 vs 8 Calories Details
Streamed
17 Aug 23 - 22:00 Team 86 3 vs 7 Heroic Details
Streamed

Page 1 of 1

All match times are listed as UK Times (Currently 13:05 18 Jan 2025).