Group A Wednesdays
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
LookingForOrg | 5 | 3 | 1 | 0 | 32 | 23 | 9 | 0 | 11 |
WYLDE | 5 | 3 | 1 | 0 | 33 | 22 | 11 | 1 | 10 |
MNM Academy | 5 | 3 | 2 | 0 | 26 | 22 | 4 | 2 | 9 |
OkaCorp | 5 | 1 | 1 | 0 | 31 | 34 | -3 | 1 | 7 |
Dunlimited | 5 | 1 | 3 | 0 | 27 | 33 | -6 | 0 | 5 |
Class Of 2022 | 5 | 1 | 4 | 0 | 18 | 33 | -15 | 0 | 3 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
2 Aug 23 - 18:00 | 7 | vs | 2 | Details | |||
2 Aug 23 - 19:00 | 8 | vs | 6 | Details | |||
2 Aug 23 - 20:00 | 2 | vs | 7 | Details | |||
2 Aug 23 - 21:00 | 8 | vs | 7 | Details | |||
2 Aug 23 - 22:00 | 5 | vs | 7 | Details | |||
9 Aug 23 - 18:00 | 4 | vs | 7 | Details | |||
9 Aug 23 - 19:00 | 7 | vs | 3 | Details | |||
9 Aug 23 - 20:00 | 7 | vs | 2 | Details | |||
9 Aug 23 - 21:00 | 7 | vs | 8 | Details | |||
9 Aug 23 - 22:00 | 3 | vs | 7 | Details | |||
16 Aug 23 - 18:00 | 7 | vs | 3 | Details | |||
16 Aug 23 - 19:00 | 3 | vs | 7 | Details | |||
16 Aug 23 - 20:00 | 7 | vs | 3 | Details | |||
16 Aug 23 - 21:00 | 4 | vs | 7 | Details | |||
16 Aug 23 - 22:00 | 7 | vs | 5 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 16:16 25 Nov 2024).