Group Stage
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Team Heroic | 16 | 12 | 2 | 0 | 107 | 68 | 39 | 1 | 39 |
TENSTAR | 16 | 11 | 3 | 0 | 107 | 68 | 39 | 9 | 36 |
Viperio 86 | 16 | 11 | 4 | 0 | 99 | 72 | 27 | 2 | 34 |
Victus | 16 | 10 | 4 | 0 | 99 | 74 | 25 | 1 | 33 |
Ambush Esport | 16 | 7 | 6 | 0 | 90 | 83 | 7 | 0 | 27 |
Coalesce | 16 | 6 | 8 | 0 | 77 | 84 | -7 | 3 | 21 |
MNM Academy | 16 | 5 | 9 | 0 | 83 | 90 | -7 | 0 | 18 |
Sissi State Punks | 16 | 2 | 13 | 0 | 47 | 107 | -60 | 0 | 7 |
RIDDLE | 16 | 0 | 15 | 0 | 50 | 113 | -63 | 0 | 1 |
NAVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
14 Jun 22 - 18:00 | 0 | vs | 7 | Details | |||
14 Jun 22 - 19:15 | 5 | vs | 7 | Details | |||
14 Jun 22 - 20:30 | 7 | vs | 4 | Details | |||
14 Jun 22 - 21:45 | 1 | vs | 7 | Details | |||
15 Jun 22 - 17:00 | 1 | vs | 7 | Details | |||
15 Jun 22 - 19:30 | 8 | vs | 7 | Details | |||
15 Jun 22 - 20:45 | 6 | vs | 8 | Details | |||
15 Jun 22 - 22:00 | 3 | vs | 7 | Details | |||
21 Jun 22 - 18:00 | 7 | vs | 3 | Details | |||
21 Jun 22 - 19:15 | 2 | vs | 7 | Details | |||
21 Jun 22 - 20:30 | 1 | vs | 7 | Details | |||
21 Jun 22 - 21:45 | 8 | vs | 7 | Details | |||
22 Jun 22 - 18:00 | 7 | vs | 8 | Details | |||
22 Jun 22 - 19:15 | 5 | vs | 7 | Details | |||
22 Jun 22 - 20:30 | 7 | vs | 3 | Details | |||
22 Jun 22 - 21:45 | 7 | vs | 3 | Details | |||
28 Jun 22 - 18:00 | 7 | vs | 2 | Details | |||
28 Jun 22 - 19:15 | 7 | vs | 5 | Details | |||
28 Jun 22 - 20:30 | 7 | vs | 8 | Details | |||
28 Jun 22 - 21:45 | 7 | vs | 3 | Details | |||
29 Jun 22 - 18:00 | 3 | vs | 7 | Details | |||
29 Jun 22 - 19:15 | 7 | vs | 2 | Details | |||
29 Jun 22 - 20:30 | 7 | vs | 2 | Details | |||
29 Jun 22 - 21:45 | 7 | vs | 4 | Details | |||
5 Jul 22 - 18:00 | 7 | vs | 2 | Details | |||
5 Jul 22 - 19:15 | 7 | vs | 1 | Details | |||
5 Jul 22 - 20:30 | 3 | vs | 7 | Details | |||
5 Jul 22 - 21:45 | 7 | vs | 1 | Details | |||
6 Jul 22 - 18:00 | 7 | vs | 4 | Details | |||
6 Jul 22 - 19:15 | 3 | vs | 7 | Details | |||
6 Jul 22 - 20:30 | 5 | vs | 7 | Details | |||
6 Jul 22 - 21:45 | 5 | vs | 7 | Details |
Page 2 of 3
All match times are listed as UK Times (Currently 16:53 22 Nov 2024).