Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
THUNDR | 7 | 4 | 0 | 0 | 52 | 33 | 19 | 7 | 18 |
Nordic Project | 7 | 4 | 1 | 0 | 46 | 36 | 10 | 2 | 14 |
Invictum | 7 | 3 | 2 | 0 | 45 | 39 | 6 | 0 | 13 |
Project Ragnar | 7 | 3 | 3 | 0 | 33 | 42 | -9 | 1 | 10 |
The Crew | 7 | 3 | 4 | 0 | 38 | 33 | 5 | 0 | 9 |
Hackapells | 7 | 2 | 4 | 0 | 36 | 45 | -9 | 0 | 7 |
Mending | 7 | 2 | 4 | 0 | 27 | 39 | -12 | 0 | 7 |
50 Hirvis | 7 | 1 | 4 | 0 | 37 | 47 | -10 | 1 | 6 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
30 Nov 22 - 18:00 | 7 | vs | 5 | Details | |||
30 Nov 22 - 19:15 | 7 | vs | 8 | Details | |||
30 Nov 22 - 20:30 | 7 | vs | 5 | Details | |||
30 Nov 22 - 21:45 | 7 | vs | 4 | Details | |||
7 Dec 22 - 18:00 | 2 | vs | 7 | Details | |||
7 Dec 22 - 19:15 | 5 | vs | 7 | Details | |||
7 Dec 22 - 20:30 | 1 | vs | 7 | Details | |||
7 Dec 22 - 21:45 | 5 | vs | 7 | Details | |||
14 Dec 22 - 18:00 | 2 | vs | 7 | Details | |||
14 Dec 22 - 19:15 | 7 | vs | 5 | Details | |||
14 Dec 22 - 20:30 | 8 | vs | 7 | Details | |||
14 Dec 22 - 21:45 | 7 | vs | 2 | Details | |||
21 Dec 22 - 18:00 | 5 | vs | 7 | Details | |||
21 Dec 22 - 19:15 | 7 | vs | 3 | Details | |||
21 Dec 22 - 20:30 | 5 | vs | 7 | Details | |||
21 Dec 22 - 21:45 | 0 | vs | 7 | Details | |||
22 Dec 22 - 18:00 | 0 | vs | 7 | Details | |||
22 Dec 22 - 19:15 | 7 | vs | 4 | Details | |||
22 Dec 22 - 20:30 | 7 | vs | 4 | Details | |||
22 Dec 22 - 21:45 | 8 | vs | 7 | Details | |||
4 Jan 23 - 18:00 | 5 | vs | 7 | Details | |||
4 Jan 23 - 19:15 | 7 | vs | 8 | Details | |||
4 Jan 23 - 20:30 | 7 | vs | 3 | Details | |||
4 Jan 23 - 21:45 | 7 | vs | 0 | Details | |||
12 Jan 23 - 18:00 | 7 | vs | 3 | Details | |||
12 Jan 23 - 19:15 | 7 | vs | 8 | Details | |||
12 Jan 23 - 20:30 | 8 | vs | 6 | Details | |||
12 Jan 23 - 21:45 | 7 | vs | 3 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 13:16 22 Nov 2024).